產(chǎn)品中心
PRODUCTS CNTER當(dāng)前位置:首頁產(chǎn)品中心珀金埃爾默Perkinelmer美國PE色譜耗材珀金埃爾默Univ C18色譜柱N9304779美國PE
產(chǎn)品展示
PRODUCT CATEGORY相關(guān)文章
ARTICLES珀金埃爾默Univ C18色譜柱N9304779美國PE耗材 ,Univ C18AQ 2.2 #m 30 mm 4.6 mm HPLC,貨號(hào)N9304779,美國PE液相色譜實(shí)驗(yàn)室用配件耗材。
珀金埃爾默Univ C18色譜柱N9304779美國PE耗材
珀金埃爾默Univ C18色譜柱N9304779美國PE耗材產(chǎn)品參數(shù):
中文名稱:美國珀金埃爾默Univ C18色譜柱
英文名稱:Univ C18AQ 2.2 #m 30 mm 4.6 mm HPLC
貨 號(hào):N9304779
品 牌:PerkinElmer、珀金.埃爾默、美國PE
用于LC液相色譜
珀金埃爾默Univ C18色譜柱N9304779美國PE常用貨號(hào):
N9304763 Univ HILIC 2.2 #m 30 mm 2.1 mm HPLC LC
N9304764 Univ HILIC 2.2 #m 50 mm 2.1 mm HPLC LC
N9304765 Univ HILIC 2.2 #m 100 mm 2.1 mm HPLC LC
N9304766 Univ HILIC 2.2 #m 30 mm 4.6 mm HPLC LC
N9304767 Univ HILIC 2.2 #m 50 mm 4.6 mm HPLC LC
N9304768 Univ HILIC 2.2 #m 100 mm 4.6 mm HPLC LC
N9304769 Univ HILIC 2.2 #m 150 mm 4.6 mm HPLC LC
N9304770 Univ HILIC 3 #m 150 mm 2.1 mm HPLC LC
N9304771 Univ HILIC 3 #m 150 mm 4.6 mm HPLC LC
N9304772 Univ HILIC 5 #m 250 mm 2.1 mm HPLC LC
N9304773 Univ HILIC 5 #m 250 mm 4.6 mm HPLC LC
N9304774 Univ SI 3 #m 150 mm 4.6 mm HPLC LC
N9304775 Univ SI 5 #m 250 mm 4.6 mm HPLC LC
N9304776 Univ C18AQ 2.2 #m 50 mm 2.1 mm HPLC LC
N9304777 Univ C18AQ 2.2 #m 100 mm 2.1 mm HPLC LC
N9304778 Univ C18AQ 2.2 #m 150 mm 2.1 mm HPLC LC
N9304779 Univ C18AQ 2.2 #m 30 mm 4.6 mm HPLC LC
N9304780 Univ C18AQ 2.2 #m 50 mm 4.6 mm HPLC LC
N9304781 Univ C18AQ 2.2 #m 100 mm 4.6 mm HPLC LC
N9304782 Univ C18AQ 2.2 #m 150 mm 4.6 mm HPLC LC
N9304783 Univ C18AQ 3 #m 50 mm 2.1 mm HPLC LC
N9304784 Univ C18AQ 3 #m 100 mm 2.1 mm HPLC LC
N9304785 Univ C18AQ 3 #m 150 mm 2.1 mm HPLC LC
N9304786 Univ C18AQ 3 #m 50 mm 4.6 mm HPLC LC
N9304787 Univ C18AQ 3 #m 100 mm 4.6 mm HPLC LC
N9304788 Univ C18AQ 3 #m 150 mm 4.6 mm HPLC LC
N9304789 Univ C18AQ 5 #m 150 mm 2.1 mm HPLC LC
N9304790 Univ C18AQ 5 #m 250 mm 4.0 mm HPLC LC
N9304791 Univ C18AQ 5 #m 50 mm 4.6 mm HPLC LC
N9304792 Univ C18AQ 5 #m 100 mm 4.6 mm HPLC LC
N9304793 Univ C18AQ 5 #m 150 mm 4.6 mm HPLC LC
N9304794 Univ C18AQ 5 #m 250 mm 4.6 mm HPLC LC
N9304795 Univ C18NC 2.2 #m 50 mm 2.1 mm HPLC LC
N9304796 Univ C18NC 2.2 #m 100 mm 2.1 mm HPLC LC
N9304797 Univ C18NC 2.2 #m 150 mm 2.1 mm HPLC LC
N9304798 Univ C18NC 2.2 #m 30 mm 4.6 mm HPLC LC
N9304799 Univ C18NC 2.2 #m 50 mm 4.6 mm HPLC LC
N9304800 Univ C18NC 2.2 #m 100 mm 4.6 mm HPLC LC
N9304801 Univ C18NC 2.2 #m 150 mm 4.6 mm HPLC LC
N9304802 Univ C18NC 3 #m 50 mm 2.1 mm HPLC LC
N9304803 Univ C18NC 3 #m 100 mm 2.1 mm HPLC LC
N9304804 Univ C18NC 3 #m 150 mm 2.1 mm HPLC LC
N9304805 Univ C18NC 3 #m 50 mm 4.6 mm HPLC LC
N9304806 Univ C18NC 3 #m 100 mm 4.6 mm HPLC LC
N9304807 Univ C18NC 3 #m 150 mm 4.6 mm HPLC LC
N9304808 Univ C18NC 5 #m 150 mm 2.1 mm HPLC LC
N9304809 Univ C18NC 5 #m 250 mm 4.0 mm HPLC LC
N9304810 Univ C18NC 5 #m 50 mm 4.6 mm HPLC LC
N9304811 Univ C18NC 5 #m 100 mm 4.6 mm HPLC LC
N9304812 Univ C18NC 5 #m 150 mm 4.6 mm HPLC LC
N9304813 Univ C18NC 5 #m 250 mm 4.6 mm HPLC LC
N9304814 Univ PAH 5 #m 250 mm 4.6 mm HPLC LC
N9304815 Univ C8 3 #m 150 mm 4.6 mm HPLC LC
N9304816 Univ C8 5 #m 250 mm 2.1 mm HPLC LC
N9304817 Univ C8 5 #m 250 mm 4.6 mm HPLC LC
N9304818 Univ CN 3 #m 150 mm 4.6 mm HPLC LC
N9304819 Univ CN 5 #m 250 mm 4.6 mm HPLC LC
N9304820 Univ DIOL 5 #m 250 mm 4.6 mm HPLC LC
N9304821 Univ NH2 3 #m 150 mm 2.1 mm HPLC LC
N9304822 Univ NH2 3 #m 150 mm 4.6 mm HPLC LC
N9304823 Univ NH2 5 #m 250 mm 2.1 mm HPLC LC
N9304824 Univ NH2 5 #m 250 mm 4.6 mm HPLC LC
N9304825 Univ C18PT 3 #m 100 mm 4.6 mm HPLC LC
N9304826 Univ C18PT 3 #m 150 mm 4.6 mm HPLC LC
N9304827 Univ C18PT 5 #m 150 mm 4.6 mm HPLC LC
N9304828 Univ C18PT 5 #m 250 mm 4.6 mm HPLC LC
N9304829 Univ C18 3 #m 100 mm 4.6 mm HPLC LC
N9304830 Univ C18 3 #m 150 mm 4.6 mm HPLC LC
N9304831 Univ C18 5 #m 150 mm 4.6 mm HPLC LC
N9304832 Univ C18 5 #m 250 mm 4.6 mm HPLC LC
N9304833 Univ AQ2 3 #m 100 mm 4.6 mm HPLC LC
N9304834 Univ AQ2 3 #m 150 mm 4.6 mm HPLC LC
N9304835 Univ AQ2 5 #m 150 mm 4.6 mm HPLC LC
N9304836 Univ AQ2 5 #m 250 mm 4.6 mm HPLC LC
N9304837 Univ C8 3 #m 100 mm 4.6 mm HPLC LC
N9304838 Univ C8 3 #m 150 mm 4.6 mm HPLC LC
N9304839 Univ C8 5 #m 250 mm 2.1 mm HPLC LC
N9304840 Univ C8 5 #m 150 mm 4.6 mm HPLC LC
N9304841 Univ C8 5 #m 250 mm 4.6 mm HPLC LC
N9304842 Univ C4 3 #m 100 mm 2.1 mm HPLC LC
N9304843 Univ C4 3 #m 100 mm 4.6 mm HPLC LC
N9304844 Univ C4 3 #m 150 mm 4.6 mm HPLC LC
N9304845 Univ C4 5 #m 150 mm 2.1 mm HPLC LC
N9304846 Univ C4 5 #m 150 mm 4.6 mm HPLC LC
N9304847 Univ C18PP 3 #m 100 mm 2.1 mm HPLC LC
N9304848 Univ C18PP 3 #m 100 mm 4.6 mm HPLC LC
N9304849 Univ C18PP 3 #m 150 mm 4.6 mm HPLC LC
N9304850 Univ C18PP 5 #m 150 mm 2.1 mm HPLC LC
N9304851 Univ C18PP 5 #m 150 mm 4.6 mm HPLC LC
N9304852 Univ C18PP 5 #m 250 mm 4.6 mm HPLC LC
N9304853 Univ C4PP 3 #m 100 mm 2.1 mm HPLC LC
N9304854 Univ C4PP 3 #m 100 mm 4.6 mm HPLC LC
N9304855 Univ C4PP 3 #m 150 mm 4.6 mm HPLC LC
N9304856 Univ C4PP 5 #m 150 mm 2.1 mm HPLC LC
N9304857 Univ C4PP 5 #m 150 mm 4.6 mm HPLC LC
N9304858 Univ C4PP 5 #m 250 mm 4.6 mm HPLC LC
N9304859 Univ H-C18 3 #m 50 mm 4.6 mm HPLC LC
N9304860 Univ H-C18 3 #m 100 mm 4.6 mm HPLC LC
N9304861 Univ H-C18 3 #m 150 mm 4.6 mm HPLC LC
N9304862 Univ H-C18 5 #m 50 mm 4.6 mm HPLC LC
N9304863 Univ H-C18 5 #m 100 mm 4.6 mm HPLC LC
N9304864 Univ H-C18 5 #m 150 mm 4.6 mm HPLC LC
N9304865 Univ H-C18 5 #m 250 mm 4.6 mm HPLC LC
N9304866 Univ H-BC18 3 #m 50 mm 4.6 mm HPLC LC
N9304867 Univ H-BC18 3 #m 100 mm 4.6 mm HPLC LC
N9304868 Univ H-BC18 3 #m 150 mm 4.6 mm HPLC LC
N9304869 Univ H-BC18 5 #m 50 mm 4.6 mm HPLC LC
N9304870 Univ H-BC18 5 #m 100 mm 4.6 mm HPLC LC
N9304871 Univ H-BC18 5 #m 150 mm 4.6 mm HPLC LC
N9304872 Univ H-BC18 5 #m 250 mm 4.6 mm HPLC LC
N9304873 Univ KR-C18 3 #m 50 mm 4.6 mm HPLC LC
N9304874 Univ KR-C18 3 #m 100 mm 4.6 mm HPLC LC
N9304875 Univ KR-C18 3 #m 150 mm 4.6 mm HPLC LC
N9304876 Univ KR-C18 5 #m 50 mm 4.6 mm HPLC LC
N9304877 Univ KR-C18 5 #m 100 mm 4.6 mm HPLC LC
N9304878 Univ KR-C18 5 #m 150 mm 4.6 mm HPLC LC
N9304879 Univ KR-C18 5 #m 250 mm 4.6 mm HPLC LC
N9304880 Univ L-RP18 5 #m 125 mm 4.0 mm HPLC LC
N9304881 Univ L-RP18 5 #m 250 mm 4.0 mm HPLC LC
N9304882 Univ L-RP18 5 #m 150 mm 4.6 mm HPLC LC
N9304883 Univ L-RP18 5 #m 250 mm 4.6 mm HPLC LC
N9304884 Univ LR-RP18 5 #m 125 mm 4.0 mm HPLC LC
N9304885 Univ LR-RP18 5 #m 250 mm 4.0 mm HPLC LC
N9304886 Univ LR-RP18 5 #m 150 mm 4.6 mm HPLC LC
N9304887 Univ LR-RP18 5 #m 250 mm 4.6 mm HPLC LC
N9304888 Univ LR-RP18E 5 #m 125 mm 4.0 mm HPLC LC
N9304889 Univ LR-RP18E 5 #m 250 mm 4.0 mm HPLC LC
N9304890 Univ LR-RP18E 5 #m 150 mm 4.6 mm HPLC LC
N9304891 Univ LR-RP18E 5 #m 250 mm 4.6 mm HPLC LC
N9304892 Univ LR-RPB 5 #m 125 mm 4.0 mm HPLC LC
N9304893 Univ LR-RPB 5 #m 250 mm 4.0 mm HPLC LC
N9304894 Univ LR-RPB 5 #m 150 mm 4.6 mm HPLC LC
N9304895 Univ LR-RPB 5 #m 250 mm 4.6 mm HPLC LC
N9304896 Univ N-C18 3 #m 150 mm 2.1 mm HPLC LC
N9304897 Univ N-C18 3 #m 50 mm 4.6 mm HPLC LC
N9304898 Univ N-C18 3 #m 100 mm 4.6 mm HPLC LC
N9304899 Univ N-C18 3 #m 150 mm 4.6 mm HPLC LC
N9304900 Univ N-C18 5 #m 50 mm 4.6 mm HPLC LC
N9304901 Univ N-C18 5 #m 100 mm 4.6 mm HPLC LC
N9304902 Univ N-C18 5 #m 150 mm 4.6 mm HPLC LC
N9304903 Univ N-C18 5 #m 250 mm 4.6 mm HPLC LC
N9304904 Univ S-OD1 5 #m 50 mm 4.6 mm HPLC LC
N9304905 Univ S-OD1 5 #m 100 mm 4.6 mm HPLC LC
N9304906 Univ S-OD1 5 #m 150 mm 4.6 mm HPLC LC
N9304907 Univ S-OD1 5 #m 250 mm 4.6 mm HPLC LC
N9304908 Univ S-OD2 5 #m 50 mm 4.6 mm HPLC LC
N9304909 Univ S-OD2 5 #m 100 mm 4.6 mm HPLC LC
N9304910 Univ S-OD2 5 #m 150 mm 4.6 mm HPLC LC
N9304911 Univ S-OD2 5 #m 250 mm 4.6 mm HPLC LC
N9304912 Univ Z-ODS 5 #m 50 mm 4.6 mm HPLC LC
N9304913 Univ Z-ODS 5 #m 100 mm 4.6 mm HPLC LC
N9304914 Univ Z-ODS 5 #m 150 mm 4.6 mm HPLC LC
N9304915 Univ Z-ODS 5 #m 250 mm 4.6 mm HPLC LC
N9304916 Univ I-ODS3 3 #m 50 mm 4.6 mm HPLC LC
N9304917 Univ I-ODS3 3 #m 100 mm 4.6 mm HPLC LC
N9304918 Univ I-ODS3 3 #m 150 mm 4.6 mm HPLC LC
N9304919 Univ I-ODS3 5 #m 50 mm 4.6 mm HPLC LC
N9304920 Univ I-ODS3 5 #m 100 mm 4.6 mm HPLC LC
N9304921 Univ I-ODS3 5 #m 150 mm 4.6 mm HPLC LC
N9304922 Univ I-ODS3 5 #m 250 mm 4.6 mm HPLC LC
N9304923 Univ I-ODS2 5 #m 50 mm 4.6 mm HPLC LC
N9304924 Univ I-ODS2 5 #m 100 mm 4.6 mm HPLC LC
N9304925 Univ I-ODS2 5 #m 150 mm 4.6 mm HPLC LC
N9304926 Univ I-ODS2 5 #m 250 mm 4.6 mm HPLC LC
N9304927 Univ C18 3#m 75 mm 4.6mm HPLC Column LC
珀金埃爾默Univ C18色譜柱N9304779美國PE產(chǎn)品介紹:
公司主營:美國PE、戴安DIONEX離子色譜耗材,PE元素?zé)?PE石墨管/PE氘燈/PE鎢燈/PE 基體改進(jìn)劑/PE 樣品杯/PE GCMS燈絲/PE ICP火炬/PE 氧化鋁注入管/PE 霧化器大量現(xiàn)貨!美國Perkinelmer(珀金埃爾默)耗材常備現(xiàn)貨:元素?zé)?、石墨管、樣瓶杯、取樣毛?xì)管、進(jìn)樣針、霧化器、矩管、中心管、泵管、頂空瓶、隔墊、瓶蓋、色譜瓶、熱脫附管、干燥劑、鎢燈、氘燈、鋁制樣品盤等。
廈門市思明區(qū)湖濱北路10號(hào)新港廣場(chǎng)北樓5H3單元
掃描微信號(hào)
Copyright © 2024 廈門碧帆儀器設(shè)備有限公司 版權(quán)所有 備案號(hào):閩ICP備2020016692號(hào)-1
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml