產(chǎn)品中心
PRODUCTS CNTER當(dāng)前位置:首頁(yè)產(chǎn)品中心美國(guó)賽默飛耗材Thermo熱電色譜耗材Thermo賽默飛GOLD C8 LC色譜柱25012-022130
產(chǎn)品展示
PRODUCT CATEGORY相關(guān)文章
ARTICLES
Thermo賽默飛GOLD C8 LC色譜柱25012-022130
Thermo賽默飛GOLD C8 LC色譜柱25012-022130,美國(guó)賽默飛原裝保護(hù)柱柱芯,10x3mm 3um Hypersil GOLD C8 保護(hù)柱柱芯,4個(gè)/包。質(zhì)量可靠,產(chǎn)品*,常備現(xiàn)貨,歡迎新老顧客詳詢。
Thermo賽默飛GOLD C8 LC色譜柱25203-013001產(chǎn)品參數(shù)
中文名稱:GOLD C8 LC色譜柱柱、保護(hù)柱柱芯
英文名稱:HYPERSIL GOLD C8 3UM 10X3MM DROP-IN GUARDS 4/PK
貨 號(hào):25012-022130
品 牌:Thermo、賽默飛、Thermo Scientific
對(duì)于中度疏水性分析物,或者需要更少的疏水相以獲得保留率時(shí),請(qǐng)使用 Thermo Scientific™ Hypersil GOLD™ C8 LC 色譜柱以獲得出色的靈敏度和峰形。 選擇性類似于 C18 色譜柱,提供可預(yù)測(cè)的洗脫順序,但保留能力稍弱。 更低的疏水性使化合物可以更快速地洗脫,實(shí)現(xiàn)更快分離
Thermo賽默飛GOLD C8 LC色譜柱25203-013001如下:
25012-022130 HYPERSIL GOLD 12UM 20X2.1MM COLUMN 分析柱20x2.1mm 12um GOLD
25012-019223 Hypersil GOLD 12um ,10x20mm prep grd 3/pk Hypersil GOLD 12um ,10x20mm 保護(hù)柱芯 3/pk
25012-019023 HYPERSIL GOLD 12UM 10X10MM GUARD CART 3/PK 10x10mm 12um Hypersil GOLD 保護(hù)柱芯,3 個(gè)/包
25008-254630 HYPERSIL GOLD 8UM 250X4.6MM COLUMN HYPERSIL GOLD 8UM 250X4.6MM COLUMN
25008-154630 HYPERSIL GOLD 8UM 150X4.6MM COLUMN 分析柱150x4.6mm 8um Hyper GOLD
25005-304030 HYPERSIL GOLD 5UM 300X4MM COLUMN 300x4mm Hypersil GOLD 5um
25005-259570 HYPERSIIL GOLD 5UM 250X50MM PREP COLUMN 250x50mm 5um Hypersil GOLD制備柱
25005-259370 HYPERSIL GOLD 5UM 250X30MM PREP COLUMN 250x30mm 5um Hypersil GOLD制備柱
25005-259270 HYPERSIL GOLD 5UM 250X21.2MM PREP COLUMN 250x21mm 5um Hypersil GOLD 制備柱
25005-259070 HYPERSIL GOLD 5UM 250X10MM PREP COLUMN 250x10mm 5um Hypersil GOLD
25005-254630 HYPERSIL GOLD 5UM 250X4.6MM COLUMN 250x4.6mm 5um Hypersil GOLD
25005-253030 HYPERSIL GOLD 5UM 250X3MM COLUMN 250x3mm 5um Hypersil GOLD
25005-252130 HYPERSIL GOLD 5UM 250X2.1MM COLUMN 250x2.1mm 5um Hypersil GOLD
25005-204630 HYPERSIL GOLD 5UM 200X4.6MM COLUMN 200x4.6 Hypersil GOLD 5um
25005-202130 HYPERSIL GOLD 5UM 200X2.1MM COLUMN 200x2.1mm 5u Hypersil GOLD
25005-159570 HYPERSIL GOLD 5UM 150X50MM PREP COLUMN 150x50mm 5um Hypersil GOLD制備柱
25005-159370 HYPERSIL GOLD 5UM 150X30MM PREP COLUMN 150x30mm 5um Hypersil GOLD 制備柱
25005-159270 HYPERSIL GOLD 5UM 150X21.2MM PREP COLUMN 150x21mm 5um Hypersil GOLD制備柱
25005-159070 HYPERSIL GOLD 5UM 150X10MM SEMI PREP COLUMN 150x10mm 5um Hypersil GOLD
25005-154630 HYPERSIL GOLD 5UM 150X4.6MM COLUMN 150x4.6mm 5um Hypersil GOLD
25005-154030 HYPERSIL GOLD 5UM 150X4MM COLUMN 150x4mm 5um Hypersil GOLD
25005-153030 HYPERSIL GOLD 5UM 150X3MM COLUMN 150x3mm 5um Hypersil GOLD
25005-152130 HYPERSIL GOLD 5UM 150X2.1MM COLUMN 150x2.1mm 5um Hypersil GOLD
25005-124630 HYPERSIL GOLD 5UM 125X4.6MM COLUMN 125x4.6 Hypersil GOLD 5um
25005-124030 HYPERSIL GOLD 5UM 125X4MM COLUMN 125x4mm Hypersil GOLD 5um
25005-109570 HYPERSIL GOLD 5UM 100X50MM PREP COLUMN 100x50mm 5um Hypersil GOLD 制備柱
25005-109370 HYPERSIL GOLD 5UM 100X30MM PREP COLUMN 100x30mm 5um Hypersil GOLD 制備柱
25005-109270 HYPERSIL GOLD 5UM 100X21.2MM PREP COLUMN 100x21mm 5um Hypersil GOLD 制備柱
25005-109070 HYPERSIL GOLD 5UM 100X10MM SEMI PREP COLUMN 100x10mm 5um Hypersil GOLD 制備柱
25005-104630 HYPERSIL GOLD 5UM 100X4.6MM COLUMN 100x4.6mm 5um Hypersil GOLD
25005-104030 HYPERSIL GOLD 5UM 100X4MM COLUMN 分析柱100x4mm 5um Hypersil GOLD
25005-103030 HYPERSIL GOLD 5UM 100X3MM COLUMN 分析柱100x3mm 5um Hypersil GOLD
25005-102130 HYPERSIL GOLD 5UM 100X2.1MM COLUMN 100x2.1mm 5um Hypersil GOLD
25005-101030 HYPERSIL GOLD 5UM 100X1MM COLUMN 分析柱100x1mm 5um Hypersil GOLD
25005-059570 HYPERSIL GOLD 5UM 50X50MM PREP COLUMN 50x50mm 5um Hypersil GOLD 制備柱
25005-059370 HYPERSIL GOLD 5UM 50X30MM PREP COLUMN 50x30mm 5um Hypersil GOLD 制備柱
25005-059270 HYPERSIL GOLD 5UM 50X21.2MM PREP COLUMN 50x21mm 5um Hypersil GOLD 制備柱
25005-059070 HYPERSIL GOLD 5UM 50X10MM PREP COLUMN 50x10mm 5um Hypersil GOLD 制備柱
25005-054630 HYPERSIL GOLD 5UM 50X4.6MM COLUMN Hypersil GOLD 50x4.6mm 5um 色譜柱
25005-053030 HYPERSIL GOLD 5UM 50X3MM COLUMN 分析柱50x3mm 5um Hypersil GOLD
25005-052130 HYPERSIL GOLD 5UM 50X2.1MM COLUMN 50x2.1mm 5um Hypersil GOLD
25005-034630 HYPERSIL GOLD 5UM 30X4.6MM COLUMN 30x4.6mm 5um Hypersil GOLD
25005-033030 HYPERSIL GOLD 5UM 30X3MM COLUMN 30x3mm 5um Hypersil GOLD
25005-032130 HYPERSIL GOLD 5UM 30X2.1MM COLUMN 30x2.1mm 5um Hypersil GOLD
25005-022151 HYPERSIL GOLD 5UM 20X2.1MM DASH HTS COLUMN 3/PK 20x1mm 5um Hypersil GOLD DASH™ HTS 高通量柱
Thermo賽默飛GOLD C8 LC色譜柱25203-013001產(chǎn)品介紹
①美國(guó)珀金埃爾默(PerkinElmer)色譜、光譜全系列產(chǎn)品:括元素?zé)?、石墨管、樣品杯、霧化器 、中心管、矩管、標(biāo)液、氘燈、鎢燈、干燥劑、樣品池、隔墊 、色譜柱、樣品瓶、毛細(xì)管柱等耗材②島津(Shimadzu):氘燈、石墨壓環(huán)、玻璃襯管、色譜柱、樣品瓶隔墊等③美國(guó)賽默飛世爾(Thermofisher):石墨管、元素?zé)?、干燥劑等④戴安、沃特斯、瓦里安、安捷倫、耶拿等耗材配?/p>
廈門(mén)市思明區(qū)湖濱北路10號(hào)新港廣場(chǎng)北樓5H3單元
掃描微信號(hào)
Copyright © 2024 廈門(mén)碧帆儀器設(shè)備有限公司 版權(quán)所有 備案號(hào):閩ICP備2020016692號(hào)-1
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml